Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | O'Donnell | 5 |
2 | Oberbeck | 8 |
3 | Ognibene | 1 |
4 | Oliva | 1 |
5 | Oliveri | 1 |
6 | Orebaugh | 16 |
7 | Orlando | 2 |
8 | Owens | 1 |
9 | Ozzi | 2 |
Total individuals: 37 Total Names: 9 |