Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Sadie | 1 |
| 2 | Saitta | 1 |
| 3 | Salem | 3 |
| 4 | Salemmi | 2 |
| 5 | Salgues | 1 |
| 6 | Salita | 1 |
| 7 | Sammarco | 60 |
| 8 | Sarli | 1 |
| 9 | Saveria | 1 |
| 10 | Savoy | 2 |
| 11 | Saxe | 1 |
| 12 | Scalice | 1 |
| 13 | Scalici | 9 |
| 14 | Schellati | 4 |
| 15 | Schlagel | 1 |
| 16 | Schmidt | 1 |
| 17 | Schreiber | 1 |
| 18 | Schummer | 13 |
| 19 | Schunk | 1 |
| 20 | Schutt | 1 |
| 21 | Schwartz | 1 |
| 22 | Scott | 4 |
| 23 | Scutella | 19 |
| 24 | Sedia | 1 |
| 25 | Semenaro | 1 |
| 26 | Sharbaugh | 1 |
| 27 | Sharp | 1 |
| 28 | Showers | 1 |
| 29 | Simonian | 1 |
| 30 | Simpson | 1 |
| 31 | Siomon | 1 |
| 32 | Sisson | 1 |
| 33 | Sloan | 1 |
| 34 | Smith | 6 |
| 35 | Sneeringer | 1 |
| 36 | Sofo | 33 |
| 37 | Sousalino | 1 |
| 38 | Spannuth | 1 |
| 39 | Spearman | 1 |
| 40 | Spurbach | 1 |
| 41 | Squires | 1 |
| 42 | Stabell | 2 |
| 43 | Stansbury | 1 |
| 44 | Stauch | 6 |
| 45 | Steiner | 1 |
| 46 | Stella | 1 |
| 47 | Stellato | 1 |
| 48 | Stiles | 5 |
| 49 | Stillitano | 1 |
| 50 | Stolt | 5 |
| 51 | Strano | 33 |
| 52 | Surbone | 1 |
| Total individuals: 242 Total Names: 52 |



Families
Individuals